Borderou de evaluare (job #686457)

Utilizator avatar morariu.tudor Morariu Tudor morariu.tudor IP ascuns
Problemă Maxarea Compilator cpp-32
Rundă Arhiva de probleme Status evaluat
Dată 10 ian. 2023 18:11:51 Scor 74

Raport evaluator

Compilare: main.cpp: In function 'void debug(std::vector<int>)': main.cpp:52:21: warning: comparison of integer expressions of different signedness: 'int' and 'std::vector<int>::size_type' {aka 'unsigned int'} [-Wsign-compare] 52 | for(int i = 0;i < v.size();i++) cout << v[i] << ' '; | ~~^~~~~~~~~~ main.cpp: In function 'std::string decToBin(int, int)': main.cpp:71:22: warning: comparison of integer expressions of different signedness: 'std::__cxx11::basic_string<char>::size_type' {aka 'unsigned int'} and 'int' [-Wsign-compare] 71 | while(ans.size() < sz) ans.insert(ans.begin(), '0'); | ~~~~~~~~~~~^~~~ main.cpp:64:9: warning: unused variable 'it' [-Wunused-variable] 64 | int it = 0; | ^~
Test Timp execuție Memorie folosită Mesaj Punctaj/test
1 1 ms 114 kb OK 2
2 3 ms 114 kb OK 2
3 1 ms 114 kb OK 2
4 1 ms 114 kb OK 2
5 1 ms 114 kb OK 2
6 1 ms 114 kb OK 2
7 1 ms 114 kb OK 2
8 1 ms 114 kb OK 2
9 1 ms 114 kb OK 2
10 1 ms 114 kb OK 2
11 1 ms 114 kb OK 2
12 1 ms 114 kb OK 2
13 1 ms 114 kb OK 2
14 1 ms 114 kb OK 2
15 1 ms 114 kb OK 2
16 1 ms 114 kb OK 2
17 1 ms 114 kb OK 2
18 1 ms 114 kb OK 2
19 1 ms 114 kb OK 2
20 1 ms 114 kb OK 2
21 1 ms 114 kb OK 2
22 1 ms 118 kb OK 2
23 1 ms 118 kb OK 2
24 1 ms 118 kb OK 2
25 10 ms 114 kb OK 2
26 1 ms 118 kb OK 2
27 9 ms 118 kb OK 2
28 11 ms 118 kb OK 2
29 54 ms 118 kb OK 2
30 124 ms 245 kb OK 2
31 210 ms 249 kb OK 2
32 331 ms 245 kb OK 2
33 481 ms 245 kb OK 2
34 662 ms 245 kb OK 2
35 865 ms 245 kb OK 2
36 1088 ms 249 kb OK 2
37 1347 ms 249 kb OK 2
38 2004 ms 376 kb Time limit exceeded 0
39 2004 ms 376 kb Time limit exceeded 0
40 2004 ms 512 kb Time limit exceeded 0
41 2004 ms 512 kb Time limit exceeded 0
42 2003 ms 638 kb Time limit exceeded 0
43 2004 ms 770 kb Time limit exceeded 0
44 2003 ms 774 kb Time limit exceeded 0
45 2003 ms 905 kb Time limit exceeded 0
46 2000 ms 901 kb Time limit exceeded 0
47 2000 ms 1822 kb Time limit exceeded 0
48 2002 ms 2605 kb Time limit exceeded 0
49 2004 ms 7327 kb Time limit exceeded 0
50 2002 ms 8110 kb Time limit exceeded 0
Punctaj total 74