Borderou de evaluare (job #686459)

Utilizator avatar morariu.tudor Morariu Tudor morariu.tudor IP ascuns
Problemă Maxarea Compilator cpp-32
Rundă Arhiva de probleme Status evaluat
Dată 10 ian. 2023 18:22:00 Scor 60

Raport evaluator

Compilare: main.cpp: In function 'void debug(std::vector<int>)': main.cpp:52:21: warning: comparison of integer expressions of different signedness: 'int' and 'std::vector<int>::size_type' {aka 'unsigned int'} [-Wsign-compare] 52 | for(int i = 0;i < v.size();i++) cout << v[i] << ' '; | ~~^~~~~~~~~~ main.cpp: In function 'std::string decToBin(int, int)': main.cpp:71:22: warning: comparison of integer expressions of different signedness: 'std::__cxx11::basic_string<char>::size_type' {aka 'unsigned int'} and 'int' [-Wsign-compare] 71 | while(ans.size() < sz) ans.insert(ans.begin(), '0'); | ~~~~~~~~~~~^~~~ main.cpp:64:9: warning: unused variable 'it' [-Wunused-variable] 64 | int it = 0; | ^~
Test Timp execuție Memorie folosită Mesaj Punctaj/test
1 1 ms 114 kb OK 2
2 1 ms 114 kb OK 2
3 1 ms 114 kb OK 2
4 1 ms 114 kb OK 2
5 1 ms 114 kb OK 2
6 1 ms 114 kb OK 2
7 1 ms 114 kb OK 2
8 1 ms 114 kb OK 2
9 1 ms 114 kb OK 2
10 1 ms 114 kb OK 2
11 1 ms 114 kb OK 2
12 1 ms 114 kb OK 2
13 2 ms 114 kb OK 2
14 1 ms 114 kb OK 2
15 1 ms 114 kb OK 2
16 1 ms 114 kb OK 2
17 1 ms 114 kb OK 2
18 1 ms 114 kb OK 2
19 1 ms 114 kb OK 2
20 1 ms 118 kb OK 2
21 14 ms 118 kb OK 2
22 24 ms 118 kb OK 2
23 42 ms 245 kb OK 2
24 64 ms 249 kb OK 2
25 74 ms 245 kb OK 2
26 102 ms 245 kb OK 2
27 138 ms 241 kb OK 2
28 174 ms 245 kb OK 2
29 710 ms 245 kb OK 2
30 1673 ms 245 kb OK 2
31 2003 ms 245 kb Time limit exceeded 0
32 2007 ms 376 kb Time limit exceeded 0
33 2003 ms 376 kb Time limit exceeded 0
34 2008 ms 380 kb Time limit exceeded 0
35 2004 ms 376 kb Time limit exceeded 0
36 2004 ms 507 kb Time limit exceeded 0
37 2002 ms 507 kb Time limit exceeded 0
38 2001 ms 643 kb Time limit exceeded 0
39 2007 ms 770 kb Time limit exceeded 0
40 2003 ms 1032 kb Time limit exceeded 0
41 2008 ms 1032 kb Time limit exceeded 0
42 2001 ms 1167 kb Time limit exceeded 0
43 2000 ms 1163 kb Time limit exceeded 0
44 2001 ms 1294 kb Time limit exceeded 0
45 2009 ms 1298 kb Time limit exceeded 0
46 2001 ms 1425 kb Time limit exceeded 0
47 2003 ms 2080 kb Time limit exceeded 0
48 2007 ms 2867 kb Time limit exceeded 0
49 2003 ms 7720 kb Time limit exceeded 0
50 2003 ms 8503 kb Time limit exceeded 0
Punctaj total 60