Borderou de evaluare (job #711541)

Utilizator avatar SfichiAdrei Sfichi Andrei SfichiAdrei IP ascuns
Problemă Roboțel (clasa a 6-a) Compilator cpp-32
Rundă Arhiva de probleme Status evaluat
Dată 25 mar. 2023 19:24:07 Scor 32

Raport evaluator

Compilare: main.cpp: In function 'int main()': main.cpp:31:18: warning: this 'if' clause does not guard... [-Wmisleading-indentation] 31 | {if(N!=0) | ^~ main.cpp:33:21: note: ...this statement, but the latter is misleadingly indented as if it were guarded by the 'if' 33 | fout<<i<<" "<<x<<" "<<i<<" "<<h; | ^~~~ main.cpp:48:18: warning: this 'if' clause does not guard... [-Wmisleading-indentation] 48 | {if(N!=0) | ^~ main.cpp:50:21: note: ...this statement, but the latter is misleadingly indented as if it were guarded by the 'if' 50 | fout<<x<<" "<<j<<" "<<h<<" "<<j; | ^~~~ main.cpp:13:22: warning: unused variable 'd' [-Wunused-variable] 13 | char A[202][202],d; | ^
Test Timp execuție Memorie folosită Mesaj Punctaj/test
1 1 ms 245 kb OK 2
2 1 ms 245 kb OK 2
3 1 ms 245 kb OK 2
4 1 ms 245 kb Incorect 0
5 1 ms 245 kb OK 2
6 1 ms 245 kb OK 2
7 1 ms 245 kb OK 2
8 1 ms 245 kb OK 2
9 1 ms 241 kb OK 2
10 1 ms 245 kb Incorect 0
11 1 ms 245 kb Incorect 0
12 1 ms 245 kb Incorect 0
13 1 ms 245 kb Incorect 0
14 1 ms 245 kb Incorect 0
15 1 ms 245 kb Incorect 0
16 1 ms 245 kb Incorect 0
17 39 ms 245 kb OK 2
18 39 ms 245 kb OK 2
19 39 ms 249 kb OK 2
20 39 ms 249 kb OK 2
21 1 ms 270 kb Incorect 0
22 1 ms 249 kb Incorect 0
23 1 ms 249 kb Incorect 0
24 1 ms 249 kb Incorect 0
25 1 ms 249 kb Incorect 0
26 1 ms 249 kb Incorect 0
27 1 ms 249 kb Incorect 0
28 1 ms 249 kb Incorect 0
29 1 ms 249 kb Incorect 0
30 1 ms 249 kb Incorect 0
31 1 ms 249 kb Incorect 0
32 1 ms 249 kb Incorect 0
33 1 ms 249 kb Incorect 0
34 1 ms 249 kb Incorect 0
35 1 ms 249 kb Incorect 0
36 1 ms 249 kb Incorect 0
37 1 ms 249 kb Incorect 0
38 1 ms 249 kb Incorect 0
39 1 ms 249 kb Incorect 0
40 1 ms 249 kb Incorect 0
41 1 ms 245 kb Incorect 0
42 39 ms 245 kb OK 2
43 39 ms 245 kb OK 2
44 39 ms 249 kb OK 2
45 39 ms 249 kb OK 2
46 1 ms 249 kb Incorect 0
47 1 ms 249 kb Incorect 0
48 1 ms 249 kb Incorect 0
49 1 ms 249 kb Incorect 0
50 1 ms 249 kb Incorect 0
Punctaj total 32