Borderou de evaluare (job #753108)

Utilizator avatar Andreea3425 Diaconu Andreea Andreea3425 IP ascuns
Problemă Maxarea Compilator c-32
Rundă Tema 14 clasa a 7-a Status evaluat
Dată 28 dec. 2023 23:28:22 Scor 10

Raport evaluator

Compilare: main.c: In function 'main': main.c:15:5: warning: ignoring return value of 'fscanf' declared with attribute 'warn_unused_result' [-Wunused-result] 15 | fscanf(fin, "%d ", &n); | ^~~~~~~~~~~~~~~~~~~~~~ main.c:41:25: warning: 'q' may be used uninitialized [-Wmaybe-uninitialized] 41 | s[i]=h[i]*(q+1); | ~~^~~ main.c:12:17: note: 'q' was declared here 12 | int n,i,p,j,q,x,l; | ^ main.c:43:17: warning: 'l' may be used uninitialized [-Wmaybe-uninitialized] 43 | while (l>=0){ | ~^~~ main.c:12:21: note: 'l' was declared here 12 | int n,i,p,j,q,x,l; | ^
Test Timp execuție Memorie folosită Mesaj Punctaj/test
1 1 ms 245 kb OK 2
2 1 ms 245 kb OK 2
3 1 ms 245 kb OK 2
4 1 ms 245 kb OK 2
5 1 ms 245 kb Incorect 0
6 1 ms 245 kb Incorect 0
7 1 ms 245 kb Incorect 0
8 1 ms 245 kb Incorect 0
9 1 ms 245 kb OK 2
10 1 ms 245 kb Incorect 0
11 1 ms 245 kb Incorect 0
12 1 ms 245 kb Incorect 0
13 1 ms 245 kb Incorect 0
14 1 ms 245 kb Incorect 0
15 1 ms 245 kb Incorect 0
16 1 ms 245 kb Incorect 0
17 1 ms 245 kb Incorect 0
18 1 ms 245 kb Incorect 0
19 1 ms 245 kb Incorect 0
20 1 ms 241 kb Incorect 0
21 1 ms 245 kb Incorect 0
22 1 ms 245 kb Incorect 0
23 1 ms 245 kb Incorect 0
24 1 ms 245 kb Incorect 0
25 1 ms 245 kb Incorect 0
26 1 ms 245 kb Incorect 0
27 1 ms 245 kb Incorect 0
28 1 ms 245 kb Incorect 0
29 9 ms 245 kb Incorect 0
30 19 ms 245 kb Incorect 0
31 29 ms 245 kb Incorect 0
32 39 ms 245 kb Incorect 0
33 69 ms 245 kb Incorect 0
34 69 ms 249 kb Incorect 0
35 99 ms 249 kb Incorect 0
36 149 ms 245 kb Incorect 0
37 179 ms 249 kb Incorect 0
38 619 ms 507 kb Incorect 0
39 1429 ms 507 kb Incorect 0
40 2009 ms 774 kb Time limit exceeded 0
41 2009 ms 770 kb Time limit exceeded 0
42 2008 ms 770 kb Time limit exceeded 0
43 2000 ms 770 kb Time limit exceeded 0
44 2009 ms 770 kb Time limit exceeded 0
45 2001 ms 774 kb Time limit exceeded 0
46 2009 ms 774 kb Time limit exceeded 0
47 2005 ms 1560 kb Time limit exceeded 0
48 2008 ms 1818 kb Time limit exceeded 0
49 2009 ms 4177 kb Time limit exceeded 0
50 2008 ms 4444 kb Time limit exceeded 0
Punctaj total 10