Borderou de evaluare (job #814668)

Utilizator avatar Tudor_MD Marin-Diu Tudor Tudor_MD IP ascuns
Problemă Pește (clasa a 6-a) Compilator c-32
Rundă Arhiva de probleme Status evaluat
Dată 14 mar. 2025 09:31:58 Scor 0

Raport evaluator

Compilare: main.c: In function 'main': main.c:11:5: warning: ignoring return value of 'fscanf' declared with attribute 'warn_unused_result' [-Wunused-result] 11 | fscanf(in, "%d %d ",&c,&n); | ^~~~~~~~~~~~~~~~~~~~~~~~~~ main.c:14:9: warning: ignoring return value of 'fscanf' declared with attribute 'warn_unused_result' [-Wunused-result] 14 | fscanf(in, "%lld ",&x); | ^~~~~~~~~~~~~~~~~~~~~~ main.c:57:38: warning: 'pozbun' may be used uninitialized [-Wmaybe-uninitialized] 57 | nr = v[pozbun] * 10 + v[pozbun + 1]; | ~~~~~~~^~~ main.c:9:30: note: 'pozbun' was declared here 9 | int c, n, i, cif, poz2, pozbun, poz, ok, j, cp2, ii, nr, nr2, max = 0; | ^~~~~~
Test Timp execuție Memorie folosită Mesaj Punctaj/test
1 1 ms 249 kb Killed by Signal 11 0
2 1 ms 249 kb Killed by Signal 11 0
3 1 ms 249 kb Killed by Signal 11 0
4 1 ms 512 kb Killed by Signal 11 0
5 1 ms 249 kb Killed by Signal 11 0
6 1 ms 249 kb Killed by Signal 11 0
7 1 ms 270 kb Killed by Signal 11 0
8 1 ms 249 kb Killed by Signal 11 0
9 1 ms 249 kb Killed by Signal 11 0
10 1 ms 249 kb Killed by Signal 11 0
11 1 ms 249 kb Killed by Signal 11 0
12 1 ms 512 kb Killed by Signal 11 0
13 1 ms 270 kb Killed by Signal 11 0
14 1 ms 249 kb Killed by Signal 11 0
15 1 ms 249 kb Killed by Signal 11 0
16 1 ms 249 kb Killed by Signal 11 0
17 1 ms 249 kb Killed by Signal 11 0
18 1 ms 249 kb Killed by Signal 11 0
19 1 ms 270 kb Killed by Signal 11 0
20 1 ms 512 kb Killed by Signal 11 0
21 1 ms 249 kb Killed by Signal 11 0
22 1 ms 249 kb Killed by Signal 11 0
23 1 ms 249 kb Killed by Signal 11 0
24 1 ms 512 kb Killed by Signal 11 0
25 1 ms 270 kb Killed by Signal 11 0
26 2 ms 249 kb Killed by Signal 11 0
27 1 ms 249 kb Killed by Signal 11 0
28 1 ms 249 kb Killed by Signal 11 0
29 1 ms 249 kb Killed by Signal 11 0
30 1 ms 249 kb Killed by Signal 11 0
31 3 ms 249 kb Killed by Signal 11 0
32 1 ms 249 kb Killed by Signal 11 0
33 1 ms 249 kb Killed by Signal 11 0
34 1 ms 249 kb Killed by Signal 11 0
35 1 ms 249 kb Killed by Signal 11 0
36 1 ms 249 kb Killed by Signal 11 0
37 1 ms 249 kb Killed by Signal 11 0
38 1 ms 512 kb Killed by Signal 11 0
39 2 ms 249 kb Killed by Signal 11 0
40 1 ms 249 kb Killed by Signal 11 0
Punctaj total 0